Skip to content

New website. Enquiries and messages reach us, but no email receipt is sent yet.

Slange

CP HiTex 483

Some texts on this page are currently available in Norwegian only.

Pless no.
SL-320139
Range
21 variants
Product area
Høytemperatur

Variants

Find the right variant

Choose innvendig diameter (mm) · 21 available with your choices

The number under each value is the number of variants.

21 of 21 variants match your choices
CP HiTex 483: 21 of 21 variants
120140743, 6 m100.1150.14
130150793, 6 m100.110.11
140160843, 6 m100.1050.09
160180943, 6 m100.0650.07
170190993, 6 m100.0650.065
1751951023, 6 m100.0650.06
2152351223, 6 m100.0550.04
22024012580.04
2252451273, 6 m100.0550.04
2502701393, 6 m100.040.035
2542741413, 6 m100.040.03
2803001543, 6 m100.040.025
3003201643, 6 m100.0350.025
3153351723, 6 m100.0350.025
3253451773, 6 m100.0350.015
3503701893, 6 m100.0250.015
3563761923, 6 m100.0250.015
3753952023, 6 m100.0250.015
4004202143, 6 m100.0250.01
4504702393, 6 m60.020.01
5005202643, 6 m60.020.01

Technical data

General

Medium
Gas
Bruksområder
Waste gas exhaust, Car gas extraction, Steam soaking, Hot air dryer, Air supply hose, Welding fume extraction, Welding robots, High-temperature applications, Engine exhaust gases, Dust extraction
Bransjer
Paper industry, Glass industry, Automotive industry, Vehicle construction, Municipal vehicle industry, Welding industry, Glass, ceramics and refractory industry

Performance

Min operating temperature
-60 °C
Maks driftstemperatur
900 °C
Kortvarig temperaturtopp
1,100 °C

Material

Materiale, klemprofil
Stainless Steel (INOX)

Certification

Standards referred to
REACH according to --> Technology / Technical Information / REACH, RoHS