
Slange
CP HiTex 487
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320142
- Range
- 22 variants
- Product area
- Høytemperatur
Variants
Applies to all variants: Maks produksjonslengde 10 m
Find the right variant
Choose innvendig diameter (mm) · 22 available with your choices
The number under each value is the number of variants.
22 of 22 variants match your choices
| 80 | 92 | 34 | 6 m | 0.2 | |
| 110 | 122 | 55 | 3, 6 m | 0.105 | |
| 120 | 132 | 59 | 3, 6 m | 0.09 | |
| 126.5 | 138.5 | 61 | 0.085 | ||
| 140 | 152 | 67 | 3, 6 m | 0.06 | |
| 158 | 170 | 39 | 0.045 | ||
| 160 | 172 | 40 | 3, 6 m | 0.045 | |
| 170 | 182 | 42 | 3, 6 m | 0.04 | |
| 175 | 187 | 44 | 3, 6 m | 0.04 | |
| 208 | 220 | 50 | 0.03 | ||
| 215 | 227 | 52 | 3, 6 m | 0.03 | |
| 225 | 237 | 54 | 3, 6 m | 0.025 | |
| 250 | 262 | 58 | 3, 6 m | 0.025 | |
| 254 | 266 | 60 | 3, 6 m | 0.02 | |
| 258 | 270 | 62 | 0.015 | ||
| 300 | 312 | 68 | 3, 6 m | 0.015 | |
| 315 | 327 | 71 | 3, 6 m | 0.015 | |
| 330 | 342 | 75 | 3, 6 m | 0.015 | |
| 350 | 362 | 78 | 3, 6 m | 0.015 | |
| 356 | 368 | 80 | 3, 6 m | 0.015 | |
| 400 | 412 | 88 | 3, 6 m | 0.01 | |
| 450 | 462 | 98 | 3, 6 m | 0.01 |
Technical data
General
- Medium
- Gas
- Bruksområder
- Waste gas exhaust, Car gas extraction, Steam soaking, Hot air dryer, Air supply hose, Welding fume extraction, Welding robots, High-temperature applications, Engine exhaust gases, Dust extraction
- Bransjer
- Paper industry, Glass industry, Automotive industry, Vehicle construction, Municipal vehicle industry, Welding industry, Glass, ceramics and refractory industry
- Ytre beskyttelse
- abrasion protection via external clamp profile
- Komprimerbarhet
- highly flexible + compressible
Performance
- Min operating temperature
- -60 °C
- Maks driftstemperatur
- 450 °C
- Kortvarig temperaturtopp
- 500 °C
Material
- Spiralmateriale
- Galvanised steel
- Materiale, klemprofil
- Galvanised steel
Certification
- Standards referred to
- REACH according to --> Technology / Technical Information / REACH, RoHS