
Slange
CP PTFE/GLASS-INOX 471
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320152
- Range
- 19 variants
- Product area
- Høytemperatur
Variants
Find the right variant
Choose innvendig diameter (mm) · 19 available with your choices
The number under each value is the number of variants.
19 of 19 variants match your choices
| 60 | 72 | 20 | 6 m | 20 | 0.37 | 0.25 | |
| 80 | 92 | 24 | 6 m | 20 | 0.315 | 0.16 | |
| 110 | 122 | 30 | 3, 6 m | 20 | 0.185 | 0.085 | |
| 120 | 132 | 32 | 3, 6 m | 20 | 0.175 | 0.075 | |
| 130 | 142 | 34 | 3, 6 m | 20 | 0.165 | 0.06 | |
| 140 | 152 | 36 | 3, 6 m | 20 | 0.16 | 0.05 | |
| 160 | 172 | 40 | 3, 6 m | 20 | 0.105 | 0.035 | |
| 170 | 182 | 42 | 3, 6 m | 20 | 0.1 | 0.03 | |
| 215 | 227 | 52 | 3, 6 m | 20 | 0.085 | 0.02 | |
| 250 | 262 | 58 | 3, 6 m | 20 | 0.065 | 0.02 | |
| 254 | 266 | 60 | 3, 6 m | 20 | 0.065 | 0.02 | |
| 300 | 312 | 68 | 3, 6 m | 20 | 0.055 | 0.01 | |
| 305 | 317 | 69 | 3, 6 m | 15 | 0.055 | 0.01 | |
| 315 | 327 | 71 | 3, 6 m | 15 | 0.055 | 0.01 | |
| 320 | 332 | 75 | 20 | 0.045 | 0.01 | ||
| 350 | 362 | 78 | 3, 6 m | 15 | 0.04 | 0.01 | |
| 356 | 368 | 80 | 3, 6 m | 15 | 0.04 | 0.01 | |
| 400 | 412 | 88 | 3, 6 m | 15 | 0.04 | 0.01 | |
| 700 | 712 | 148 | 3 m | 3 | 0.015 | 0.002 |
Technical data
General
- Medium
- Gas, Dust
- Bruksområder
- Extraction arms, Extraction units, Extraction of chemical vapours, Spray mist extraction, Vapour return hose, Air supply hose, Powder management, Gas transport, Dust extraction, Extraction
- Bransjer
- Chemical industry, Extraction and filtration technology industry
- Ytre beskyttelse
- abrasion protection via external clamp profile
- Komprimerbarhet
- highly flexible + compressible 4:1
Performance
- Min operating temperature
- -150 °C
- Maks driftstemperatur
- 250 °C
- Kortvarig temperaturtopp
- 270 °C
Certification
- Standards referred to
- REACH according to --> Technology / Technical Information / REACH, RoHS