
Slange
CP PTFE/HYP-INOX 472
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320156
- Range
- 16 variants
- Product area
- Avsug og materialtransport
Variants
Find the right variant
Choose innvendig diameter (mm) · 16 available with your choices
The number under each value is the number of variants.
16 of 16 variants match your choices
| 60 | 72 | 20 | 6 m | 20 | 0.37 | 0.25 | |
| 70 | 82 | 22 | 6 m | 20 | 0.34 | 0.21 | |
| 80 | 92 | 24 | 6 m | 20 | 0.315 | 0.16 | |
| 110 | 122 | 30 | 3, 6 m | 20 | 0.185 | 0.085 | |
| 120 | 132 | 32 | 3, 6 m | 20 | 0.175 | 0.075 | |
| 140 | 152 | 36 | 3, 6 m | 20 | 0.16 | 0.05 | |
| 160 | 172 | 40 | 3, 6 m | 20 | 0.105 | 0.035 | |
| 170 | 182 | 42 | 3, 6 m | 20 | 0.1 | 0.035 | |
| 225 | 237 | 54 | 3, 6 m | 20 | 0.085 | 0.02 | |
| 250 | 262 | 58 | 3, 6 m | 20 | 0.065 | 0.02 | |
| 280 | 292 | 65 | 3, 6 m | 20 | 0.06 | 0.015 | |
| 315 | 327 | 71 | 3, 6 m | 15 | 0.055 | 0.01 | |
| 325 | 337 | 74 | 3, 6 m | 15 | 0.055 | 0.01 | |
| 350 | 362 | 78 | 3, 6 m | 15 | 0.04 | 0.01 | |
| 400 | 412 | 88 | 3, 6 m | 15 | 0.04 | 0.01 | |
| 500 | 512 | 108 | 3, 6 m | 10 | 0.03 | 0.005 |
Technical data
General
- Medium
- Gas, Dust
- Bruksområder
- Extraction arms, Extraction units, Extraction of chemical vapours, Spray mist extraction, Vapour return hose, Air supply hose, Powder management, Gas transport, Dust extraction, Extraction
- Bransjer
- Chemical industry, Extraction and filtration technology industry
- Ytre beskyttelse
- abrasion protection via external clamp profile
- Komprimerbarhet
- highly flexible + compressible 4:1
Performance
- Min operating temperature
- -40 °C
- Maks driftstemperatur
- 170 °C
Certification
- Standards referred to
- REACH according to --> Technology / Technical Information / REACH, RoHS