
Slange
NEO 390 TWO
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320209
- Range
- 24 variants
- Product area
- Luft, gass og ventilasjon
Variants
Applies to all variants: Lengde (som oppgitt) 4 m
Find the right variant
Choose innvendig diameter (mm) · 24 available with your choices
The number under each value is the number of variants.
24 of 24 variants match your choices
| 13 | 16 | 10 | 4 | 3 | 0.74 | |
| 19 | 22 | 13 | 5 | 3 | 0.73 | |
| 22 | 25 | 14 | 4 | 3 | 0.72 | |
| 25 | 30 | 18 | 4 | 2.8 | 0.71 | |
| 32 | 36 | 20 | 4 | 2.7 | 0.65 | |
| 38 | 43 | 24 | 12 | 2.6 | 0.6 | |
| 41 | 46 | 26 | 10 | 2.6 | 0.59 | |
| 44 | 49 | 27 | 4 | 2.6 | 0.58 | |
| 57 | 62 | 34 | 4 | 2.5 | 0.48 | |
| 63 | 68 | 37 | 20 | 2.4 | 0.46 | |
| 70 | 75 | 40 | 4 | 2.1 | 0.44 | |
| 80 | 85 | 45 | 4 | 2.1 | 0.42 | |
| 83 | 88 | 47 | 8 | 2.1 | 0.41 | |
| 89 | 94 | 50 | 4 | 2 | 0.4 | |
| 95 | 100 | 53 | 4 | 1.9 | 0.37 | |
| 108 | 114 | 60 | 15 | 1.8 | 0.33 | |
| 114 | 120 | 63 | 15 | 1.5 | 0.3 | |
| 121 | 127 | 67 | 10 | 1.5 | 0.24 | |
| 140 | 146 | 76 | 8 | 1.3 | 0.2 | |
| 160 | 166 | 86 | 4 | 1.1 | 0.16 | |
| 165 | 171 | 89 | 4 | 1.1 | 0.14 | |
| 178 | 184 | 95 | 5 | 1 | 0.12 | |
| 254 | 260 | 133 | 10 | 0.5 | 0.07 | |
| 305 | 311 | 159 | 10 | 0.5 | 0.07 |
Technical data
General
- Medium
- Gas
- Bruksområder
- Film blowing machines, Granulate dryer, UV and IR dryers for offset printing machines
- Bransjer
- Vehicle construction
Performance
- Min operating temperature
- -35 °C
- Maks driftstemperatur
- 135 °C
- Kortvarig temperaturtopp
- 150 °C
Material
- Spiralmateriale
- Spring steel
- Materiale, innerslange
- Neoprene
- Materiale, ytre
- Neoprene
Certification
- Standards referred to
- REACH according to --> Technology / Technical Information / REACH, RoHS