
Slange
NORPLAST PVC 389 NAFTOIL/BUNA
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320236
- Range
- 11 variants
- Product area
- Avsug og materialtransport
Variants
Applies to all variants: Vakuumfasthet 0.9 bar
Find the right variant
Choose innvendig diameter and wall thickness in the table · one tap selects both
| Innvendig diameter (mm)Wall thickness (mm) → | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 8.5 |
|---|---|---|---|---|---|---|---|---|
| 25 | · | · | · | · | · | · | · | |
| 32 | · | · | · | · | · | · | · | |
| 38 | · | · | · | · | · | · | · | |
| 51 | · | · | · | · | · | · | · | |
| 63 | · | · | · | · | · | · | · | |
| 76 | · | · | · | · | · | · | · | |
| 80 | · | · | · | · | · | · | · | |
| 90 | · | · | · | · | · | · | · | |
| 102 | · | · | · | · | · | · | · | |
| 127 | · | · | · | · | · | · | · | |
| 152 | · | · | · | · | · | · | · |
✓ exists, a dot does not exist.
11 of 11 variants match your choices
| 25 | 4 | 33 | 75 | 50 m | 50 | 7 | |
| 32 | 4.5 | 41 | 96 | 50 m | 50 | 6 | |
| 38 | 5 | 48 | 114 | 50 m | 50 | 6 | |
| 51 | 5 | 61 | 153 | 50 m | 50 | 5 | |
| 63 | 5.5 | 74 | 189 | 50 m | 50 | 4.5 | |
| 76 | 6 | 88 | 228 | 50 m | 50 | 4 | |
| 80 | 6 | 92 | 240 | 50 m | 50 | 3 | |
| 90 | 7 | 104 | 270 | 50 m | 50 | 3 | |
| 102 | 7 | 116 | 306 | 50 m | 50 | 3 | |
| 127 | 8 | 143 | 381 | 20 m | 20 | 2 | |
| 152 | 8.5 | 169 | 456 | 20 m | 20 | 2 |
Technical data
General
- Medium
- Gas, Dust, Liquid, Solid
- Bruksområder
- for operating water, slurry and mineral oils during cleaning and emptying
- Utførelse, ytre
- Shallow corrugated
- Påtrykk
- NORPLAST PVC 389 Naftoil / Buna - Innendurchmesser mm
Performance
- Min operating temperature
- -30 °C
- Maks driftstemperatur
- 65 °C
Material
- Spiralmateriale
- Rigid PVC
- Slangemateriale
- NBR/PVC
- Farge
- grey
- Farge, spiral
- anthracite
Certification
- Standards referred to
- EN ISO 1307:2008