
Slange
POLYFLEX
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320248
- Range
- 16 variants
- Product area
- Mat og farma
Variants
Find the right variant
Choose innvendig diameter and wall thickness in the table · one tap selects both
| Innvendig diameter (mm)Wall thickness (mm) → | 3 | 3.5 | 4 | 4.5 | 5 | 6.5 |
|---|---|---|---|---|---|---|
| 5 | · | · | · | · | · | |
| 6 | · | · | · | · | · | |
| 8 | · | · | · | · | · | |
| 9 | · | · | · | · | · | |
| 10 | · | · | · | · | · | |
| 12 | · | · | · | · | · | |
| 13 | · | · | · | · | ||
| 15 | · | · | · | · | · | |
| 16 | · | · | · | · | · | |
| 19 | · | · | · | · | · | |
| 25 | · | · | · | · | · | |
| 30 | · | · | · | · | · | |
| 32 | · | · | · | · | · | |
| 38 | · | · | · | · | · | |
| 51 | · | · | · | · | · |
✓ exists, a dot does not exist.
16 of 16 variants match your choices
| 5 | 3 | 11 | 50 m | 50 | 20 | |
| 6 | 3 | 12 | 50 m | 50 | 20 | |
| 8 | 3 | 14 | 50 m | 50 | 20 | |
| 9 | 3 | 15 | 50 m | 50 | 20 | |
| 10 | 3 | 16 | 50 m | 50 | 20 | |
| 12 | 4.5 | 21 | 50 m | 50 | 15 | |
| 13 | 3 | 19 | 50 m | 50 | 15 | |
| 13 | 3.5 | 20 | 50 m | 50 | 15 | |
| 15 | 3 | 21 | 50 m | 50 | 15 | |
| 16 | 4 | 24 | 50 m | 50 | 10 | |
| 19 | 4 | 27 | 50 m | 50 | 10 | |
| 25 | 4.5 | 34 | 50 m | 50 | 10 | |
| 30 | 4 | 38 | 50 m | 50 | 10 | |
| 32 | 5 | 42 | 50 m | 50 | 10 | |
| 38 | 5 | 48 | 50 m | 50 | 10 | |
| 51 | 6.5 | 64 | 25 m | 25 | 7 |
Technical data
General
- Medium
- Gas, Liquid
- Bruksområder
- Irrigation, Compressed air hose, Air supply hose, Water hose, Chemical conveying, Chemical transport, Compressed air supply, Food production & conveying, Food pumps, Compressed air
- Bransjer
- Chemical industry, Construction industry, Printing industry, Food industry, Machine tool industry
- Utførelse, ytre
- Smooth
Performance
- Min operating temperature
- -20 °C
- Maks driftstemperatur
- 60 °C
Material
- Materiale, innerslange
- Soft PVC
- Materiale, ytre
- Soft PVC
- Innlegg
- polyester plies
- Farge, innerslange
- Transparent
- Farge, ytre
- Transparent
Certification
- Standards referred to
- EN ISO 1307:2008, EU 10/2011 Cat. A, EU 10/2011 Cat. C, EU 10/2011 Cat. B, EU 1935/2004, LFGB (German Food and Feed Code)
- Food contact
- EU 10/2011 Cat. A, EU 1935/2004, (GMP) EU 2023/2006, German Food and Feed Code (LFGB), EU 10/2011 Cat. C, EU 10/2011 Cat. B, EU 351/2025