
Slange
PROTAPE® PVC 310 (LD)
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320295
- Range
- 18 variants
- Product area
- Avsug og materialtransport
Variants
Applies to all variants: Wall thickness 0.4 mm, Lengde (som oppgitt) 10 m
Find the right variant
Choose innvendig diameter (mm) · 18 available with your choices
The number under each value is the number of variants.
18 of 18 variants match your choices
| 30 | 35 | 18 | 20 | 0.85 | 0.14 | |
| 40 | 45 | 24 | 20 | 0.645 | 0.105 | |
| 60 | 65 | 36 | 20 | 0.43 | 0.072 | |
| 70 | 75 | 42 | 20 | 0.37 | 0.06 | |
| 80 | 85 | 48 | 20 | 0.325 | 0.055 | |
| 110 | 117 | 66 | 20 | 0.24 | 0.04 | |
| 120 | 127 | 72 | 20 | 0.22 | 0.035 | |
| 130 | 137 | 78 | 20 | 0.2 | 0.033 | |
| 140 | 147 | 84 | 20 | 0.185 | 0.03 | |
| 160 | 167 | 96 | 20 | 0.165 | 0.03 | |
| 225 | 234 | 135 | 20 | 0.115 | 0.019 | |
| 250 | 259 | 150 | 20 | 0.105 | 0.018 | |
| 275 | 284 | 165 | 20 | 0.095 | 0.016 | |
| 300 | 309 | 180 | 20 | 0.09 | 0.015 | |
| 350 | 360 | 210 | 12 | 0.075 | 0.012 | |
| 400 | 410 | 240 | 12 | 0.065 | 0.011 | |
| 450 | 460 | 270 | 12 | 0.06 | 0.01 | |
| 500 | 510 | 300 | 12 | 0.05 | 0.009 |
Technical data
General
- Medium
- Gas, Dust
- Komprimerbarhet
- highly flexible + compressible
Performance
- Min operating temperature
- -20 °C
- Maks driftstemperatur
- 70 °C
- Kortvarig temperaturtopp
- 80 °C
Material
- Spiralmateriale
- Spring steel
- Slangemateriale
- Soft PVC
- Farge
- grey
Certification
- Standards referred to
- REACH according to --> Technology / Technical Information / REACH, RoHS