
Slange
PROTAPE© PVC 371 AS (HD)
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320271
- Range
- 20 variants
- Product area
- Avsug og materialtransport
Variants
Applies to all variants: Wall thickness 0.5 mm
Find the right variant
Choose innvendig diameter (mm) · 20 available with your choices
The number under each value is the number of variants.
20 of 20 variants match your choices
| 50 | 53.32 | 40.8 | 20 | 0.41 | 0.175 | ||
| 60 | 63.32 | 48 | 20 | 0.34 | 0.13 | ||
| 70 | 73.3 | 56 | 20 | 0.295 | 0.11 | ||
| 75 | 78.32 | 60.8 | 20 | 0.275 | 0.095 | ||
| 80 | 83.32 | 64 | 20 | 0.255 | 0.095 | ||
| 90 | 93.3 | 72 | 20 | 0.23 | 0.085 | ||
| 100 | 103.72 | 81.6 | 20 | 0.205 | 0.06 | ||
| 110 | 113.72 | 88 | 20 | 0.185 | 0.055 | ||
| 120 | 123.7 | 96 | 20 | 0.17 | 0.05 | ||
| 125 | 128.72 | 101.6 | 20 | 0.165 | 0.04 | ||
| 150 | 153.72 | 121.6 | 20 | 0.135 | 0.04 | ||
| 160 | 163.72 | 128 | 20 | 0.13 | 0.025 | ||
| 180 | 183.7 | 144 | 20 | 0.115 | 0.025 | ||
| 200 | 204.12 | 162.4 | 20 | 0.105 | 0.025 | ||
| 250 | 254.12 | 200 | 10 m | 20 | 0.085 | 0.02 | |
| 300 | 304.12 | 240 | 20 | 0.07 | 0.01 | ||
| 305 | 309.5 | 244 | 12 | 0.07 | 0.01 | ||
| 400 | 404.9 | 320 | 12 | 0.035 | 0.005 | ||
| 406 | 410.92 | 324.8 | 12 | 0.035 | 0.005 | ||
| 500 | 504.9 | 400 | 12 | 0.03 | 0.005 |
Technical data
General
- Medium
- Gas, Dust
- Bruksområder
- Spray mist extraction, Oil mist extraction, Extraction system, Dust removal system, Filter system, Galvanising extraction, Chemical vapours, Gas hose on loading arm, Paint vapours
- Bransjer
- Chemical industry, Mechanical engineering, Extraction and filtration technology industry, Heating, ventilation, air conditioning and refrigeration (HVAC) industry
Performance
- Min operating temperature
- -20 °C
- Maks driftstemperatur
- 90 °C
- Bestandighet, innerslange
- Good chemical resistance
Material
- Spiralmateriale
- Spring steel
- Slangemateriale
- PVC-coated polyester fabric
- Farge
- black
Safety
- Elektrisk overgangsmotstand
- Antistatic <10⁹ Ω
Certification
- Standards referred to
- Permanently antistatic wall: in accordance with ISO 8031 electrical and surface resistance <10⁹ Ω, Flame-retardant wall according to NF P 92-507 M2, RoHS