
Slange
RADIACORD®
Some texts on this page are currently available in Norwegian only.
- Pless no.
- SL-320305
- Range
- 23 variants
- Product area
- Avsug og materialtransport
Variants
Find the right variant
Choose innvendig diameter and wall thickness in the table · one tap selects both
| Innvendig diameter (mm)Wall thickness (mm) → | 3.5 | 4 | 4.5 | 5 | 6 |
|---|---|---|---|---|---|
| 10 | · | · | · | · | |
| 13 | · | · | · | · | |
| 15 | · | · | · | · | |
| 18 | · | · | · | · | |
| 20 | · | · | · | · | |
| 22 | · | · | · | · | |
| 25 | · | · | · | · | |
| 28 | · | · | · | · | |
| 30 | · | · | · | · | |
| 32 | · | · | · | · | |
| 35 | · | · | · | · | |
| 38 | · | · | · | · | |
| 40 | · | · | · | · | |
| 42 | · | · | · | · | |
| 45 | · | · | · | · | |
| 48 | · | · | · | · | |
| 50 | · | · | · | · | |
| 60 | · | · | · | · | |
| 63 | · | · | · | · | |
| 76 | · | · | · | · | |
| 90 | · | · | · | · | |
| 102 | · | · | · | · | |
| 110 | · | · | · | · |
✓ exists, a dot does not exist.
23 of 23 variants match your choices
| 10 | 3.5 | 17 | 40 m | 40 | 6 | |
| 13 | 3.5 | 20 | 40 m | 40 | 6 | |
| 15 | 3.5 | 22 | 40 m | 40 | 6 | |
| 18 | 3.5 | 25 | 40 m | 40 | 6 | |
| 20 | 3.5 | 27 | 40 m | 40 | 6 | |
| 22 | 3.5 | 29 | 40 m | 40 | 6 | |
| 25 | 3.5 | 32 | 40 m | 40 | 6 | |
| 28 | 3.5 | 35 | 40 m | 40 | 4 | |
| 30 | 4 | 38 | 40 m | 40 | 4 | |
| 32 | 3.5 | 39 | 40 m | 40 | 4 | |
| 35 | 3.5 | 42 | 40 m | 40 | 4 | |
| 38 | 3.5 | 45 | 40 m | 40 | 4 | |
| 40 | 3.5 | 47 | 40 m | 40 | 4 | |
| 42 | 3.5 | 49 | 40 m | 40 | 4 | |
| 45 | 4 | 53 | 40 m | 40 | 4 | |
| 48 | 4 | 56 | 40 m | 40 | 4 | |
| 50 | 4.5 | 59 | 40 m | 40 | 4 | |
| 60 | 5 | 70 | 40 m | 40 | 4 | |
| 63 | 5 | 73 | 40 m | 40 | 4 | |
| 76 | 4 | 84 | 40 m | 40 | 4 | |
| 90 | 4 | 98 | 20 m | 20 | 4 | |
| 102 | 4 | 110 | 40 m | 40 | 4 | |
| 110 | 6 | 122 | 20 m | 20 | 4 |
Technical data
General
- Medium
- Liquid, Solid
- Bruksområder
- Water hose, Hot water operation, Air conditioning systems, Coolant supply
- Bransjer
- Ceramic industry, Textile industry, Agricultural industry, Printing industry, Energy industry, Glass industry, Plastics industry, Mechanical engineering, Process engineering, Automotive industry, Machine tool industry, Vehicle construction, Surface technology, Heating, ventilation, air conditioning and refrigeration (HVAC) industry, Metal industry
- Utførelse, innerslange
- Extruded
- Merknad, utførelse
- Up to inner diameter 25: smooth outer cover, from inner diameter 28: fabric-patterned outer cover
Performance
- Min operating temperature
- -30 °C
- Maks driftstemperatur
- 100 °C
- Bestandighet, innerslange
- Antifreeze
Material
- Materiale, innerslange
- EPDM
- Materiale, ytre
- EPDM
- Innlegg
- textile plies
- Farge, innerslange
- black
- Farge, ytre
- black
Certification
- Standards referred to
- EN ISO 1307:2008