All models · Direct three-phase

Built for 24/7 duty
DS6
- Continuous duty, 24/7
- Bag filters or cartridge filters, dust class M or H
- Cleaning by hand, electrically, or with compressed air
- Collection in a tray, a polyethylene bag, or Longopac®
- ATEX zone 22
Technical data
| Property | DS 64400 | DS 65600 | DS 66200 |
|---|---|---|---|
| Housing | Stålplater | Stålplater | Stålplater |
| Motor power (kW) | 3,0 kW* | 4,0 kW* | 5,5 kW*The brochure lists 1.5 kW for the DS 66200. The table shows 5.5 kW, as ruwac.de publishes it. |
| Voltage (V) | 400 | 400 | 400 |
| Protection class IP | 54 | 54 | 54 |
| Vacuum (mbar) | -32 | -35 | -40 |
| Air flow (m³/h) | 3.050 | 3.500 | 4.750 |
| Air flow at the fan (m³/h) | 5.000 | 6.700 | 6.200 |
| Sound pressure (dB(A)), DIN EN ISO 3744 | 72 | 73 | 76 |
| Pocket filter, dust class M (m²) | 10 / 20 | 10 / 20 | 10 / 20 |
| Cartridge filter, dust class M (m²) | 24 / 48 | 24 / 48 | 24 / 48 |
| Residual-dust filter, dust class H (m²) | 36 | 36 | 36 |
| Height, 10 m² pocket filter, dust class M (mm) | 2.055 | 2.120 | 2.120 |
| Other heights (mm) | 20 m² M: 2.655; patron M: 2.697; 10 m² H: 2.460; 20 m² H: 3.060; patron H: 3.102 | 20 m² M: 2.720; patron M: 2.762; 10 m² H: 2.525; 20 m² H: 3.125; patron H: 3.167 | 20 m² M: 2.720; patron M: 2.762; 10 m² H: 2.525; 20 m² H: 3.125; patron H: 3.167 |
| Width, 10/20 m² pocket filter (mm) | 942 | 973 | 973 |
| Length, 10/20 m² pocket filter (mm) | 805 | 920 | 930 |
| Width, other filters (mm) | patron 24 m²: 1.027; patron 48 m²: 1.355 | patron 24 m²: 1.027; patron 48 m²: 1.355 | patron 24 m²: 1.027; patron 48 m²: 1.355 |
| Length, other filters (mm) | patron 24 m²: 815; patron 48 m²: 1.150 | patron 24 m²: 920; patron 48 m²: 1.220 | patron 24 m²: 920; patron 48 m²: 1.220 |
| Collection volume, 10/20/24 m² (litres) | 55 | 55 | 55 |
| Collection volume, 48 m² (litres) | 2 x 55 | 2 x 55 | 2 x 55 |
| Suction connection (mm) | 200 / 2 x 200 | 200 / 2 x 200 | 200 / 2 x 200 |
Technical data from ruwac.de, November 2026. The Norwegian detail page is no longer available, or the model is not on it.
The figures are as Ruwac publishes them. The right model and execution are agreed with Pless.