All models · Food and pharma

Stainless steel
R40
- Meets the current food regulations
- Can be built into a good manufacturing process (GMP)
Technical data
| Property | R40 S015 | R40 S022 |
|---|---|---|
| Housing | Stålplater | Stålplater |
| Motor power (kW) | 1,5 | 2,2 |
| Voltage (V) | 400 | 400 |
| Vacuum (mbar) | -210 | -225 |
| Air flow (m³/h), measured with a 3 m hose | 200 | 240 |
| Sound pressure (dB(A)), DIN EN ISO 3744 | 63 | 67 |
| Star filter, dust class M (m²) | 0,7 | 1,95 |
| OMIKRON filter, dust class M (m²) | 0,45 | 0,75 |
| Residual-dust filter, dust class H (m²) | 1,4 | 3,5 |
| Height (mm), dust class L and M | 1.460 | 1.665 |
| Width (mm) | 459 | 569 |
| Length (mm) | 684 | 793 |
| Protection class IP | 55 | 55 |
| Volume (litres) | 25 | 50 |
| Suction connection (mm) | 50 | 50 |
Technical data from ruwac.de, November 2026. The Norwegian detail page is no longer available, or the model is not on it.
The figures are as Ruwac publishes them. The right model and execution are agreed with Pless.