
Varianter
Finn riktig variant
Velg innvendig diameter (mm) · 23 finnes med valgene dine
Tallet under hver verdi er antall varianter.
23 av 23 varianter passer valgene
| 55 | 67 | 20 | 6 m | 10 | 0,46 | 0,25 | |
| 60 | 72 | 20 | 6 m | 10 | 0,44 | 0,22 | |
| 70 | 82 | 22 | 6 m | 10 | 0,4 | 0,18 | |
| 80 | 92 | 24 | 6 m | 10 | 0,365 | 0,14 | |
| 110 | 122 | 30 | 3, 6 m | 15 | 0,21 | 0,075 | |
| 120 | 132 | 32 | 3, 6 m | 15 | 0,2 | 0,065 | |
| 160 | 172 | 40 | 3, 6 m | 15 | 0,115 | 0,03 | |
| 225 | 237 | 54 | 3, 6 m | 15 | 0,09 | 0,02 | |
| 250 | 262 | 58 | 3, 6 m | 15 | 0,07 | 0,015 | |
| 254 | 266 | 59 | 3, 6 m | 15 | 0,065 | 0,015 | |
| 280 | 292 | 65 | 3, 6 m | 15 | 0,06 | 0,015 | |
| 300 | 312 | 68 | 3, 6 m | 15 | 0,06 | 0,01 | |
| 305 | 317 | 69 | 3, 6 m | 15 | 0,055 | 0,01 | |
| 315 | 327 | 71 | 3, 6 m | 15 | 0,05 | 0,01 | |
| 325 | 337 | 74 | 3, 6 m | 15 | 0,045 | 0,01 | |
| 350 | 362 | 78 | 3, 6 m | 15 | 0,045 | 0,01 | |
| 356 | 368 | 79 | 3, 6 m | 15 | 0,04 | 0,01 | |
| 400 | 412 | 88 | 3, 6 m | 15 | 0,04 | 0,005 | |
| 450 | 462 | 98 | 3, 6 m | 10 | 0,035 | 0,005 | |
| 500 | 512 | 108 | 3, 6 m | 10 | 0,025 | 0,005 | |
| 600 | 612 | 128 | 3, 6 m | 6 | 0,025 | 0,005 | |
| 630 | 642 | 140 | 6 | 0,025 | 0,005 | ||
| 800 | 812 | 168 | 3, 6 m | 6 | 0,015 | 0,001 |
Tekniske data
Generelt
- Medium
- Gas, Dust
- Bruksområder
- Extraction arms, Extraction of chemical vapours, Vapour return hose, Powder management, Explosion hazard areas, Gas transport, Extraction
- Bransjer
- Chemical industry, Extraction and filtration technology industry
- Komprimerbarhet
- highly flexible + compressible 4:1
Ytelse
- Min driftstemperatur
- −35 °C
- Maks driftstemperatur
- 80 °C
Materiale
- Materiale, klemprofil
- Galvanised steel
- Innlegg
- steel spiral
- Farge
- black
Sikkerhet
- Elektrisk overgangsmotstand
- electrically conductive < 10³ Ω
Sertifisering
- Standarder det refereres til
- REACH according to --> Technology / Technical Information / REACH, in accordance with ATEX 2014/34/EU (1999/92/EC) and German TRGS 727: aspiration of combustible dusts (Zone 22 inside), for use in zone 1 and 2 (gases), for use in Zone 0 (gases), RoHS